<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Life in Twitter Land &#8211; a collection of random tweets</title>
	<atom:link href="http://www.laurenceborel.com/2008/09/10/life-on-twitter-land-a-collection-of-random-tweets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laurenceborel.com/2008/09/10/life-on-twitter-land-a-collection-of-random-tweets/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 11:18:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lolly</title>
		<link>http://www.laurenceborel.com/2008/09/10/life-on-twitter-land-a-collection-of-random-tweets/comment-page-1/#comment-1791</link>
		<dc:creator>Lolly</dc:creator>
		<pubDate>Mon, 15 Sep 2008 15:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogtillyoudrop.wordpress.com/?p=755#comment-1791</guid>
		<description>You&#039;re very welcome Mike - good to have you back on board :)</description>
		<content:encoded><![CDATA[<p>You&#8217;re very welcome Mike &#8211; good to have you back on board <img src='http://www.laurenceborel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Wagner</title>
		<link>http://www.laurenceborel.com/2008/09/10/life-on-twitter-land-a-collection-of-random-tweets/comment-page-1/#comment-1792</link>
		<dc:creator>Mike Wagner</dc:creator>
		<pubDate>Thu, 11 Sep 2008 22:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogtillyoudrop.wordpress.com/?p=755#comment-1792</guid>
		<description>Thanks for pulling back the curtain of your Twitter experience.

Twitter thus far has held on attraction for me. But glimpses like this are interesting.

Thanks as always Lolly.

Keep creating...a song worth humming,
Mike</description>
		<content:encoded><![CDATA[<p>Thanks for pulling back the curtain of your Twitter experience.</p>
<p>Twitter thus far has held on attraction for me. But glimpses like this are interesting.</p>
<p>Thanks as always Lolly.</p>
<p>Keep creating&#8230;a song worth humming,<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lolly</title>
		<link>http://www.laurenceborel.com/2008/09/10/life-on-twitter-land-a-collection-of-random-tweets/comment-page-1/#comment-1794</link>
		<dc:creator>Lolly</dc:creator>
		<pubDate>Wed, 10 Sep 2008 13:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogtillyoudrop.wordpress.com/?p=755#comment-1794</guid>
		<description>Yeah mine are rather boring too. I should be a bit more exciting when I tweet. You can use Twitter Search to find out who Tweets about coffee ;)

http://search.twitter.com/search?q=coffee</description>
		<content:encoded><![CDATA[<p>Yeah mine are rather boring too. I should be a bit more exciting when I tweet. You can use Twitter Search to find out who Tweets about coffee <img src='http://www.laurenceborel.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://search.twitter.com/search?q=coffee" rel="nofollow">http://search.twitter.com/search?q=coffee</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GabK</title>
		<link>http://www.laurenceborel.com/2008/09/10/life-on-twitter-land-a-collection-of-random-tweets/comment-page-1/#comment-1793</link>
		<dc:creator>GabK</dc:creator>
		<pubDate>Wed, 10 Sep 2008 12:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogtillyoudrop.wordpress.com/?p=755#comment-1793</guid>
		<description>oh, great idea, my stuff tends to be dull though..I would just love to know the overall percentage of tweets about coffee addiction, drinking coffee or longing for one:) I generate and see lot&#039;s of those...</description>
		<content:encoded><![CDATA[<p>oh, great idea, my stuff tends to be dull though..I would just love to know the overall percentage of tweets about coffee addiction, drinking coffee or longing for one:) I generate and see lot&#8217;s of those&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

