<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geotag your Internet life</title>
	<atom:link href="http://www.laurenceborel.com/2008/11/10/geotag-your-internet-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laurenceborel.com/2008/11/10/geotag-your-internet-life/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 11:18:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lolly</title>
		<link>http://www.laurenceborel.com/2008/11/10/geotag-your-internet-life/comment-page-1/#comment-1928</link>
		<dc:creator>Lolly</dc:creator>
		<pubDate>Fri, 14 Nov 2008 13:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogtillyoudrop.wordpress.com/?p=1082#comment-1928</guid>
		<description>Hi Steve,

Thanks for popping by. I think it would be really nice if you had some kind of fact sheet / step by step guide on how to geotag photos onto the ShoZu website for all GPS enabled phones - I&#039;ll write another post very soon on the subject and you can leave me your thoughts then!</description>
		<content:encoded><![CDATA[<p>Hi Steve,</p>
<p>Thanks for popping by. I think it would be really nice if you had some kind of fact sheet / step by step guide on how to geotag photos onto the ShoZu website for all GPS enabled phones &#8211; I&#8217;ll write another post very soon on the subject and you can leave me your thoughts then!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.laurenceborel.com/2008/11/10/geotag-your-internet-life/comment-page-1/#comment-1927</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 14 Nov 2008 10:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogtillyoudrop.wordpress.com/?p=1082#comment-1927</guid>
		<description>Hi Lolly - very interesting article and thanks for mentioning ShoZu (I work for them). You mentioned that  geotagging with ShoZu is &quot;fiddly&quot;   - it would be great to have some input from you as to how we can try and make it easier.</description>
		<content:encoded><![CDATA[<p>Hi Lolly &#8211; very interesting article and thanks for mentioning ShoZu (I work for them). You mentioned that  geotagging with ShoZu is &#8220;fiddly&#8221;   &#8211; it would be great to have some input from you as to how we can try and make it easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lolly</title>
		<link>http://www.laurenceborel.com/2008/11/10/geotag-your-internet-life/comment-page-1/#comment-1929</link>
		<dc:creator>Lolly</dc:creator>
		<pubDate>Thu, 13 Nov 2008 11:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogtillyoudrop.wordpress.com/?p=1082#comment-1929</guid>
		<description>Phil - have you tried BrightKite? I am finding it a little difficult to use at the mo but I can definitely see value n the service

Shaili - thanks for popping by. There&#039;s no harm in a little self-promotion now and again. I&#039;ll have a look at yout website some time this week</description>
		<content:encoded><![CDATA[<p>Phil &#8211; have you tried BrightKite? I am finding it a little difficult to use at the mo but I can definitely see value n the service</p>
<p>Shaili &#8211; thanks for popping by. There&#8217;s no harm in a little self-promotion now and again. I&#8217;ll have a look at yout website some time this week</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaili</title>
		<link>http://www.laurenceborel.com/2008/11/10/geotag-your-internet-life/comment-page-1/#comment-1926</link>
		<dc:creator>Shaili</dc:creator>
		<pubDate>Tue, 11 Nov 2008 03:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogtillyoudrop.wordpress.com/?p=1082#comment-1926</guid>
		<description>Abaq.us provides a www.MyGeoDiary.com service which lets you record a geotrack diary, organize &amp; annotate it with photos AND then publish to any site on the web using a variety of GPS devices &amp; phones.   for e.g. Tracks can be directly published to sites such as Google Blogger service OR used to tag photos on Flickr.

Full disclosure:  I work at Abaq.us</description>
		<content:encoded><![CDATA[<p>Abaq.us provides a <a href="http://www.MyGeoDiary.com" rel="nofollow">http://www.MyGeoDiary.com</a> service which lets you record a geotrack diary, organize &amp; annotate it with photos AND then publish to any site on the web using a variety of GPS devices &amp; phones.   for e.g. Tracks can be directly published to sites such as Google Blogger service OR used to tag photos on Flickr.</p>
<p>Full disclosure:  I work at Abaq.us</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Barrett</title>
		<link>http://www.laurenceborel.com/2008/11/10/geotag-your-internet-life/comment-page-1/#comment-1924</link>
		<dc:creator>Phil Barrett</dc:creator>
		<pubDate>Mon, 10 Nov 2008 15:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogtillyoudrop.wordpress.com/?p=1082#comment-1924</guid>
		<description>I believe geo-tagging will play a big role in defining next generation mobile social media sites and tools.

Tagging favorite restaurants, clubs, or places of interest will add a whole new level of personalization to online networks</description>
		<content:encoded><![CDATA[<p>I believe geo-tagging will play a big role in defining next generation mobile social media sites and tools.</p>
<p>Tagging favorite restaurants, clubs, or places of interest will add a whole new level of personalization to online networks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glcuccureddu</title>
		<link>http://www.laurenceborel.com/2008/11/10/geotag-your-internet-life/comment-page-1/#comment-1925</link>
		<dc:creator>glcuccureddu</dc:creator>
		<pubDate>Mon, 10 Nov 2008 15:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogtillyoudrop.wordpress.com/?p=1082#comment-1925</guid>
		<description>I can understand the extra value for Flickr.. geo-tagging.. but not getting yet the extra value for &quot;normal&quot; tweets..</description>
		<content:encoded><![CDATA[<p>I can understand the extra value for Flickr.. geo-tagging.. but not getting yet the extra value for &#8220;normal&#8221; tweets..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

