<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lufthansa MySkyStatus &#8211; seriously cool!</title>
	<atom:link href="http://www.laurenceborel.com/2009/10/13/lufthansa-myskystatus-seriously-cool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laurenceborel.com/2009/10/13/lufthansa-myskystatus-seriously-cool/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 11:18:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: blogtillyoudrop</title>
		<link>http://www.laurenceborel.com/2009/10/13/lufthansa-myskystatus-seriously-cool/comment-page-1/#comment-2511</link>
		<dc:creator>blogtillyoudrop</dc:creator>
		<pubDate>Tue, 13 Oct 2009 13:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurenceborel.com/?p=2018#comment-2511</guid>
		<description>LMAO!</description>
		<content:encoded><![CDATA[<p>LMAO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Omneo</title>
		<link>http://www.laurenceborel.com/2009/10/13/lufthansa-myskystatus-seriously-cool/comment-page-1/#comment-2509</link>
		<dc:creator>Mr Omneo</dc:creator>
		<pubDate>Tue, 13 Oct 2009 13:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurenceborel.com/?p=2018#comment-2509</guid>
		<description>I love the idea but I see one slight drawback... who wants to check someone&#039;s Twitter status and watch it go from 30,000ft to zero in 30 seconds?!</description>
		<content:encoded><![CDATA[<p>I love the idea but I see one slight drawback&#8230; who wants to check someone&#39;s Twitter status and watch it go from 30,000ft to zero in 30 seconds?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Omneo</title>
		<link>http://www.laurenceborel.com/2009/10/13/lufthansa-myskystatus-seriously-cool/comment-page-1/#comment-2510</link>
		<dc:creator>Mr Omneo</dc:creator>
		<pubDate>Tue, 13 Oct 2009 13:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurenceborel.com/?p=2018#comment-2510</guid>
		<description>I love the idea but I see one slight drawback... who wants to check someone&#039;s Twitter status and watch it go from 30,000ft to zero in 30 seconds?!</description>
		<content:encoded><![CDATA[<p>I love the idea but I see one slight drawback&#8230; who wants to check someone&#39;s Twitter status and watch it go from 30,000ft to zero in 30 seconds?!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

