<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog till you drop! &#187; Digital PR Campaigns</title>
	<atom:link href="http://www.laurenceborel.com/category/social-media/digital-pr-campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laurenceborel.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 13:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Merry Christmas from  #o2santa</title>
		<link>http://www.laurenceborel.com/2011/12/12/merry-christmas-from-o2santa/</link>
		<comments>http://www.laurenceborel.com/2011/12/12/merry-christmas-from-o2santa/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:02:21 +0000</pubDate>
		<dc:creator>Lolly</dc:creator>
				<category><![CDATA[Digital PR Campaigns]]></category>
		<category><![CDATA[#o2santa]]></category>

		<guid isPermaLink="false">http://www.laurenceborel.com/?p=3437</guid>
		<description><![CDATA[A lovely initiative from O2 who were sending Christmas messages recorded by Santa to influencers today. The concept&#8217;s now new (think Old Spice) but hearing Santa speak French put a smile on my face. Dear Santa, your accent is pretty good you know! Must have been all those years flying to France to deliver prezzies!&#8230;]]></description>
		<wfw:commentRss>http://www.laurenceborel.com/2011/12/12/merry-christmas-from-o2santa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 4 new favourite fashion blogs (this week)</title>
		<link>http://www.laurenceborel.com/2011/11/29/my-new-favourite-fashion-blogs/</link>
		<comments>http://www.laurenceborel.com/2011/11/29/my-new-favourite-fashion-blogs/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:22:15 +0000</pubDate>
		<dc:creator>Lolly</dc:creator>
				<category><![CDATA[Fashion 2.0]]></category>
		<category><![CDATA[Fashion bloggers]]></category>
		<category><![CDATA[influence]]></category>

		<guid isPermaLink="false">http://www.laurenceborel.com/?p=3424</guid>
		<description><![CDATA[ Photo via  If you work with bloggers, you will naturally be drawn to the larger sites, as your clients will want reach and &#8216;influence&#8217;. But larger sites, are not always the best fit for brands; although posts may be retweeted and shared more often than on smaller blogs, do these articles really influence consumers? Or&#8230;]]></description>
		<wfw:commentRss>http://www.laurenceborel.com/2011/11/29/my-new-favourite-fashion-blogs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blogfest 2011 &#8211; Topshop&#8217;s smart Tumblr strategy</title>
		<link>http://www.laurenceborel.com/2011/10/27/blogfest-2011-topshops-smart-tumblr-strategy/</link>
		<comments>http://www.laurenceborel.com/2011/10/27/blogfest-2011-topshops-smart-tumblr-strategy/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:40:14 +0000</pubDate>
		<dc:creator>Lolly</dc:creator>
				<category><![CDATA[Bathroom Blogfest]]></category>
		<category><![CDATA[Fashion 2.0]]></category>
		<category><![CDATA[#BathroomEXP]]></category>
		<category><![CDATA[Bathroom Blogfest 2011]]></category>
		<category><![CDATA[Topshop]]></category>
		<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://www.laurenceborel.com/?p=3389</guid>
		<description><![CDATA[Here is at long last, my first entry for the Bathroom Blogfest 2011 on how Topshop uses to Tumblr to &#8216;climb out&#8217;. I do promise I&#8217;ll put up a bathroom related post tomorrow for fun though! Here we go! Brands have embraced social media as a means to &#8216;climb out&#8217; and &#8216;hang out&#8217; with their&#8230;]]></description>
		<wfw:commentRss>http://www.laurenceborel.com/2011/10/27/blogfest-2011-topshops-smart-tumblr-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Klout Perks targeting fail &#8211; Axe Hold + Touch</title>
		<link>http://www.laurenceborel.com/2011/09/21/klout-perks-targeting-fail-axe-hold-touch/</link>
		<comments>http://www.laurenceborel.com/2011/09/21/klout-perks-targeting-fail-axe-hold-touch/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 07:24:51 +0000</pubDate>
		<dc:creator>Lolly</dc:creator>
				<category><![CDATA[Digital PR Campaigns]]></category>
		<category><![CDATA[Axe Hold + Touch]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Klout Perks]]></category>
		<category><![CDATA[Klout Perks Fail]]></category>

		<guid isPermaLink="false">http://www.laurenceborel.com/?p=3339</guid>
		<description><![CDATA[Klout perks offer an interesting platform for rewarding influencers by vertical, and has so far been primarily used by US brands. I couldn&#8217;t contain my excitement the other day, when a perk landed right in my inbox. &#8216;Great&#8217; I thought, UK brands are finally jumping on the Klout bandwagon. But this is where things started to&#8230;]]></description>
		<wfw:commentRss>http://www.laurenceborel.com/2011/09/21/klout-perks-targeting-fail-axe-hold-touch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First Facebook Places deal unlocked in London &#8211; Deadmau5/Footlocker parternship</title>
		<link>http://www.laurenceborel.com/2011/08/07/first-facebook-places-deal-unlocked-in-london-deadmau5footlocker-parternship/</link>
		<comments>http://www.laurenceborel.com/2011/08/07/first-facebook-places-deal-unlocked-in-london-deadmau5footlocker-parternship/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 17:00:07 +0000</pubDate>
		<dc:creator>Lolly</dc:creator>
				<category><![CDATA[Digital PR Campaigns]]></category>
		<category><![CDATA[Facebook places campaign]]></category>
		<category><![CDATA[Foot Locker / Deadmau 5]]></category>

		<guid isPermaLink="false">http://www.laurenceborel.com/?p=3298</guid>
		<description><![CDATA[Despite Facebook Places Deals launching back in January, I haven&#8217;t really noticed many businesses using the platform compared to Foursquare. So when I spotted a Deadmau5/Footlocker partnership, I simply had to head to their stores to unlock the deal, a free Deadmau5 track. Coach implemented a similar campaign in their men&#8217;s store in NYC last&#8230;]]></description>
		<wfw:commentRss>http://www.laurenceborel.com/2011/08/07/first-facebook-places-deal-unlocked-in-london-deadmau5footlocker-parternship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now Trending: National Art Pass Facebook App</title>
		<link>http://www.laurenceborel.com/2011/08/03/now-trending-national-art-pass-facebook-app/</link>
		<comments>http://www.laurenceborel.com/2011/08/03/now-trending-national-art-pass-facebook-app/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 10:01:48 +0000</pubDate>
		<dc:creator>Lolly</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Digital Apps]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[National Art Pass Facebook App]]></category>

		<guid isPermaLink="false">http://www.laurenceborel.com/?p=3294</guid>
		<description><![CDATA[I absolutely love art and I am particularly excited about  the Art Fund&#8217;s new gamification Art Password Facebook app which clerverly merges experiential, mobile and social. A stamp is awarded for each art gallery check-in and you can also see which exhibitions are currently trending. A lovely of raising awareness of the National Art pass whilst getting&#8230;]]></description>
		<wfw:commentRss>http://www.laurenceborel.com/2011/08/03/now-trending-national-art-pass-facebook-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a closer look at Twitter Promoted Trends&#8230;</title>
		<link>http://www.laurenceborel.com/2011/07/16/taking-a-closer-look-at-twitter-promoted-trends/</link>
		<comments>http://www.laurenceborel.com/2011/07/16/taking-a-closer-look-at-twitter-promoted-trends/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 16:42:09 +0000</pubDate>
		<dc:creator>Lolly</dc:creator>
				<category><![CDATA[Digital PR Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Paid Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter promoted trends]]></category>

		<guid isPermaLink="false">http://www.laurenceborel.com/?p=3279</guid>
		<description><![CDATA[I have to admit that I haven&#8217;t been Tweeting and blogging as much as I used to, and have become much more of a passive observer in the last few months. I was pleasantly surprised when I spotted the &#8216;new look&#8217; (I am not entirely sure when Twitter rolled this out) multimedia rich trending topics&#8230;]]></description>
		<wfw:commentRss>http://www.laurenceborel.com/2011/07/16/taking-a-closer-look-at-twitter-promoted-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fashion and QR codes – a match made in heaven</title>
		<link>http://www.laurenceborel.com/2011/05/23/fashion-and-qr-codes-%e2%80%93-a-match-made-in-heaven/</link>
		<comments>http://www.laurenceborel.com/2011/05/23/fashion-and-qr-codes-%e2%80%93-a-match-made-in-heaven/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:53:50 +0000</pubDate>
		<dc:creator>Lolly</dc:creator>
				<category><![CDATA[Fashion 2.0]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Carnaby Street]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Topshop]]></category>

		<guid isPermaLink="false">http://www.laurenceborel.com/?p=3245</guid>
		<description><![CDATA[With increased hype and discussions, QR codes usage is moving past its early adopter phase in the UK, or at least it it seems. While QR codes are popping up with greater frequency on marketing materials, ads and other surfaces, much of the population still doesn’t know what they are or how to use them.&#8230;]]></description>
		<wfw:commentRss>http://www.laurenceborel.com/2011/05/23/fashion-and-qr-codes-%e2%80%93-a-match-made-in-heaven/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The fashionable rise of Tumblr and Instagram</title>
		<link>http://www.laurenceborel.com/2011/04/05/the-fashionable-rise-of-tumblr-and-instagram/</link>
		<comments>http://www.laurenceborel.com/2011/04/05/the-fashionable-rise-of-tumblr-and-instagram/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:22:27 +0000</pubDate>
		<dc:creator>Lolly</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Fashion 2.0]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Burberry]]></category>
		<category><![CDATA[Fashion and social media]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Kate Spade]]></category>
		<category><![CDATA[Oscar PR Girl]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Vogue]]></category>

		<guid isPermaLink="false">http://www.laurenceborel.com/?p=3176</guid>
		<description><![CDATA[I’ve changed my mind about Tumblr. Two years ago, I left Tumblr for Posterous, but it seems that Tumblr has made an interesting come back in recent weeks; it’s simple to use, customizable (oh Posterous, your templates are too clinical for my liking), fun (reblogging this, reblogging that!) with a strong sense of community making&#8230;]]></description>
		<wfw:commentRss>http://www.laurenceborel.com/2011/04/05/the-fashionable-rise-of-tumblr-and-instagram/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz does #LFW: fashionable content curation</title>
		<link>http://www.laurenceborel.com/2011/03/03/mercedes-benz-fashionable-content-curation/</link>
		<comments>http://www.laurenceborel.com/2011/03/03/mercedes-benz-fashionable-content-curation/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:21:20 +0000</pubDate>
		<dc:creator>Lolly</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Fashion 2.0]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[#LFW]]></category>
		<category><![CDATA[Branded Content Curation]]></category>
		<category><![CDATA[Content curation]]></category>
		<category><![CDATA[LFW iPhone App]]></category>
		<category><![CDATA[London Fashion Week]]></category>
		<category><![CDATA[Mercedes_benz]]></category>

		<guid isPermaLink="false">http://www.laurenceborel.com/?p=3132</guid>
		<description><![CDATA[With modern web technologies everyone can be a content creator. This onslaught of content gives consumers more choices than ever, making it increasingly difficult to find the best content for a specific interest or need. I&#8217;ve been determined not to miss this season&#8217;s London Fashion Week, but quickly realised that trying to keep on top&#8230;]]></description>
		<wfw:commentRss>http://www.laurenceborel.com/2011/03/03/mercedes-benz-fashionable-content-curation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

