<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog till you drop! &#187; Social Media stats</title>
	<atom:link href="http://www.laurenceborel.com/category/social-media/social-media-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laurenceborel.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 13:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Global Web Index Social Entertainment Report 2011</title>
		<link>http://www.laurenceborel.com/2011/01/14/global-web-index-social-entertainment-report-2011/</link>
		<comments>http://www.laurenceborel.com/2011/01/14/global-web-index-social-entertainment-report-2011/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 14:40:32 +0000</pubDate>
		<dc:creator>Lolly</dc:creator>
				<category><![CDATA[Social Media stats]]></category>
		<category><![CDATA[Global web index]]></category>
		<category><![CDATA[Internet usage]]></category>

		<guid isPermaLink="false">http://www.laurenceborel.com/?p=3069</guid>
		<description><![CDATA[Internet research agency GlobalWebIndex have just published their latest report offering a myriad of fascinating stats about the evolution of the web and how media professionals, content producers and brands can harness consumers’ thirst for (social) content. Some of the key findings from the report include: • Social media has reached mass maturity: Today it’s&#8230;]]></description>
		<wfw:commentRss>http://www.laurenceborel.com/2011/01/14/global-web-index-social-entertainment-report-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave Report 2010: The Socialisation Of Brands</title>
		<link>http://www.laurenceborel.com/2010/11/03/wave-report-2010-the-socialisation-of-brands/</link>
		<comments>http://www.laurenceborel.com/2010/11/03/wave-report-2010-the-socialisation-of-brands/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 14:44:51 +0000</pubDate>
		<dc:creator>Lolly</dc:creator>
				<category><![CDATA[Social Media stats]]></category>
		<category><![CDATA[Universal McCann]]></category>
		<category><![CDATA[Wave 5 the socialisation of brands]]></category>

		<guid isPermaLink="false">http://www.laurenceborel.com/?p=2935</guid>
		<description><![CDATA[Universal McCann has has released their 5th Social WAVE report with almost 40,000 respondents globally. The report focus on how the growth in social media is opening avenues never seen before by brands, and show insights on how brands can look to use social to its maximum potential. Sit down and grab a coffee as this report is 72&#8230;]]></description>
		<wfw:commentRss>http://www.laurenceborel.com/2010/11/03/wave-report-2010-the-socialisation-of-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuances of European Social Media &#8211; Alice in Wonderland case study</title>
		<link>http://www.laurenceborel.com/2010/03/27/nuances-of-european-social-media/</link>
		<comments>http://www.laurenceborel.com/2010/03/27/nuances-of-european-social-media/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 12:12:52 +0000</pubDate>
		<dc:creator>Lolly</dc:creator>
				<category><![CDATA[Social Media stats]]></category>
		<category><![CDATA[European Social Media observations]]></category>

		<guid isPermaLink="false">http://www.laurenceborel.com/?p=2626</guid>
		<description><![CDATA[I primarily rely on digital sources, mostly from my social networks, for information these days, and tend to be highly influenced by the digital content that comes my way. When I spotted Alice in Wonderland&#8217;s nicely managed Facebook fan page, I simply had to go and watch that movie. It&#8217;s not the first time social&#8230;]]></description>
		<wfw:commentRss>http://www.laurenceborel.com/2010/03/27/nuances-of-european-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trendstream Global web index</title>
		<link>http://www.laurenceborel.com/2009/12/19/trendstream-global-web-index/</link>
		<comments>http://www.laurenceborel.com/2009/12/19/trendstream-global-web-index/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 12:54:35 +0000</pubDate>
		<dc:creator>Lolly</dc:creator>
				<category><![CDATA[Social Media stats]]></category>
		<category><![CDATA[Global web index]]></category>
		<category><![CDATA[Trendstream]]></category>

		<guid isPermaLink="false">http://www.laurenceborel.com/?p=2371</guid>
		<description><![CDATA[Accurate Social Media stats are hard to come by, however Trendstream have recently released a Global Map of Social Web, which illustrates peoples participation across the world. The map is created from data collected as part of the Global Web Index research program, which analyses web usage, social web and associated impact in 16 countries across the&#8230;]]></description>
		<wfw:commentRss>http://www.laurenceborel.com/2009/12/19/trendstream-global-web-index/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Socialnomics</title>
		<link>http://www.laurenceborel.com/2009/08/26/socialnomics/</link>
		<comments>http://www.laurenceborel.com/2009/08/26/socialnomics/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 20:39:01 +0000</pubDate>
		<dc:creator>Lolly</dc:creator>
				<category><![CDATA[Social Media stats]]></category>
		<category><![CDATA[Online Consumer Behaviour]]></category>
		<category><![CDATA[Social media fun facts]]></category>
		<category><![CDATA[Socialnomics]]></category>
		<category><![CDATA[Tech and Mobile]]></category>

		<guid isPermaLink="false">http://www.laurenceborel.com/?p=1887</guid>
		<description><![CDATA[Here&#8217;s the latest video hotting things up in the crazy world of social media. Here are a few fun facts from the video that stood out for me: - By 2010 Gen Y (that&#8217;s me!) will outnumber Baby Boomers - Social Media has overtaken porn as the #1 activity on the Web; I wonder when&#8230;]]></description>
		<wfw:commentRss>http://www.laurenceborel.com/2009/08/26/socialnomics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What the F**K is Social Media&#8230; one year later</title>
		<link>http://www.laurenceborel.com/2009/07/29/what-the-fk-is-social-media-one-year-later/</link>
		<comments>http://www.laurenceborel.com/2009/07/29/what-the-fk-is-social-media-one-year-later/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:51:51 +0000</pubDate>
		<dc:creator>Lolly</dc:creator>
				<category><![CDATA[Social Media stats]]></category>
		<category><![CDATA[what the F**K is Social Media one year after]]></category>

		<guid isPermaLink="false">http://www.laurenceborel.com/?p=1857</guid>
		<description><![CDATA[You may remember the awesome What the F**K is Social Media that made the rounds in the blogosphere last year. What The F**K is Social Media? View more documents from Marta Kagan. Marta Kagan, has recently published a 2009 version of this (hilarious) presentation, and the figures are pretty impressive: - 3/4 Americans use Social&#8230;]]></description>
		<wfw:commentRss>http://www.laurenceborel.com/2009/07/29/what-the-fk-is-social-media-one-year-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye chain emails, hello Facebook</title>
		<link>http://www.laurenceborel.com/2009/07/28/goodbye-chain-emails-hello-facebook/</link>
		<comments>http://www.laurenceborel.com/2009/07/28/goodbye-chain-emails-hello-facebook/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:06:06 +0000</pubDate>
		<dc:creator>Lolly</dc:creator>
				<category><![CDATA[Social Media stats]]></category>
		<category><![CDATA[Link-sharing behaviour]]></category>
		<category><![CDATA[Link-sharing stats]]></category>
		<category><![CDATA[Link-sharing through social networks]]></category>

		<guid isPermaLink="false">http://www.laurenceborel.com/?p=1854</guid>
		<description><![CDATA[You might have spotted this recent article on Mashable, discussing the most popular social networks for link-sharing. 99% of emails I receive these days are work related and I use Facebook to keep in touch with my friends; I am sure you&#8217;re all trilled that chain/joke emails are now a thing of the past! Remember&#8230;]]></description>
		<wfw:commentRss>http://www.laurenceborel.com/2009/07/28/goodbye-chain-emails-hello-facebook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to launch a product with your community</title>
		<link>http://www.laurenceborel.com/2009/07/07/how-to-launch-a-product-with-your-community/</link>
		<comments>http://www.laurenceborel.com/2009/07/07/how-to-launch-a-product-with-your-community/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:14:00 +0000</pubDate>
		<dc:creator>Lolly</dc:creator>
				<category><![CDATA[Digital PR Tips]]></category>
		<category><![CDATA[Social Media stats]]></category>
		<category><![CDATA[Community Management How to launch a product using your community]]></category>
		<category><![CDATA[Loic Lemeur]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://www.laurenceborel.com/?p=1757</guid>
		<description><![CDATA[I recently discovered a brilliant video by Seesmic founder Loic Lemeur, who shares some insightful tips on how to use a community to successfully launch a product, as well the importance of WOM. The video is in French, but I&#8217;ve tried to highlight some of the key learnings here. To kick things off, Loic mentions&#8230;]]></description>
		<wfw:commentRss>http://www.laurenceborel.com/2009/07/07/how-to-launch-a-product-with-your-community/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Measuring Social Media</title>
		<link>http://www.laurenceborel.com/2009/04/19/measuring-social-media/</link>
		<comments>http://www.laurenceborel.com/2009/04/19/measuring-social-media/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 11:52:46 +0000</pubDate>
		<dc:creator>Lolly</dc:creator>
				<category><![CDATA[Social Media stats]]></category>
		<category><![CDATA[Measuring ROI]]></category>
		<category><![CDATA[SOcial Media Measurement]]></category>
		<category><![CDATA[Social Media ROI]]></category>

		<guid isPermaLink="false">http://www.laurenceborel.com/?p=1489</guid>
		<description><![CDATA[Hat tip to Mauricio for pointing me in the direction of this little gem! Social Media ROI View more presentations from yongfook. Social Media isn&#8217;t easy to measure and client seem to be obsessed with figures which are often hard to get. But how do we measure social media? Measuring Social Media Qualitatively &#8211; clients&#8230;]]></description>
		<wfw:commentRss>http://www.laurenceborel.com/2009/04/19/measuring-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2008 most Contagious</title>
		<link>http://www.laurenceborel.com/2008/12/30/2008-most-contagious/</link>
		<comments>http://www.laurenceborel.com/2008/12/30/2008-most-contagious/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 17:03:36 +0000</pubDate>
		<dc:creator>Lolly</dc:creator>
				<category><![CDATA[Advertising and Communication]]></category>
		<category><![CDATA[Social Media stats]]></category>
		<category><![CDATA[Carling iPint]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Contagious magazine]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Ford 3D QR Code]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone applications]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blogtillyoudrop.wordpress.com/?p=1153</guid>
		<description><![CDATA[Contagious Mag, recently published their Best of 2008 report. Most Contagious 2008 View more documents from gregfromparis. As we&#8217;re almost in 2009,  I just thought I would highlight my personal favs of 2008: 1) The Obama Campaign &#8211; a truly amazing integrated Social Media Marketing campaign, with Obama being quite literally everywhere! I am slightly&#8230;]]></description>
		<wfw:commentRss>http://www.laurenceborel.com/2008/12/30/2008-most-contagious/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

